Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 17/11/2025 06:30:00
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.3 °C | at 14:23 |
| Low Temperature | 5.5 °C | at 23:29 |
| Temperature Range | 19.8 °C | |
| High Apparent Temperature | 28.2 °C | at 14:23 |
| Low Apparent Temperature | 2.9 °C | at 23:44 |
| Low Wind Chill | 5.0 °C | at 22:16 |
| High Heat Index | 25.3 °C | at 14:23 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 60 % | at 20:01 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 02:57 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 05:19 |
| Wind Run | 59.6 miles | |
| Dominant Direction | 41° NE | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

