Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 31/05/2026 07:50:00
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.3 °C | at 15:00 |
| Low Temperature | 9.7 °C | at 05:18 |
| Temperature Range | 17.6 °C | |
| High Apparent Temperature | 26.6 °C | at 14:41 |
| Low Apparent Temperature | 9.5 °C | at 05:18 |
| Low Wind Chill | 9.7 °C | at 05:18 |
| High Heat Index | 26.7 °C | at 15:00 |
| High Humidity | 95 % | at 04:47 |
| Low Humidity | 23 % | at 13:55 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 11.4 mph | at 15:37 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 20:05 |
| Wind Run | 41.3 miles | |
| Dominant Direction | 288° WNW | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

