Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 15/04/2026 21:40:00
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.6 °C | at 12:33 |
| Low Temperature | 5.0 °C | at 01:30 |
| Temperature Range | 10.6 °C | |
| High Apparent Temperature | 15.2 °C | at 12:50 |
| Low Apparent Temperature | 3.2 °C | at 02:03 |
| Low Wind Chill | 5.0 °C | at 01:30 |
| High Heat Index | 15.6 °C | at 12:33 |
| High Humidity | 95 % | at 04:06 |
| Low Humidity | 72 % | at 11:30 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 20:57 |
| High Hourly Rainfall | 0.3 mm | at 20:54 |
| Wind | ||
| Highest Gust | 18.3 mph | at 11:33 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 12:18 |
| Wind Run | 68.5 miles | |
| Dominant Direction | 161° SSE | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

