Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 14/10/2026 23:10:00
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.8 °C | at 15:08 |
| Low Temperature | 9.7 °C | at 23:59 |
| Temperature Range | 11.1 °C | |
| High Apparent Temperature | 20.5 °C | at 06:52 |
| Low Apparent Temperature | 9.4 °C | at 23:59 |
| Low Wind Chill | 9.7 °C | at 23:59 |
| High Heat Index | 20.8 °C | at 15:08 |
| High Humidity | 94 % | at 07:48 |
| Low Humidity | 53 % | at 14:52 |
| Rainfall | ||
| Rainfall Yesterday | 4.8 mm | |
| Rainfall Rate Max | 43.2 mm/hr | at 07:57 |
| High Hourly Rainfall | 4.5 mm | at 08:02 |
| Wind | ||
| Highest Gust | 20.6 mph | at 13:23 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 15:36 |
| Wind Run | 90.2 miles | |
| Dominant Direction | 284° WNW | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

