Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 30/08/2026 06:00:00
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.4 °C | at 16:31 |
| Low Temperature | 15.8 °C | at 03:35 |
| Temperature Range | 9.6 °C | |
| High Apparent Temperature | 28.9 °C | at 14:41 |
| Low Apparent Temperature | 16.3 °C | at 22:58 |
| Low Wind Chill | 15.8 °C | at 03:35 |
| High Heat Index | 25.4 °C | at 16:31 |
| High Humidity | 96 % | at 09:04 |
| Low Humidity | 62 % | at 16:48 |
| Rainfall | ||
| Rainfall Yesterday | 12.6 mm | |
| Rainfall Rate Max | 25.2 mm/hr | at 12:03 |
| High Hourly Rainfall | 5.4 mm | at 08:15 |
| Wind | ||
| Highest Gust | 19.7 mph | at 20:45 |
| Highest Speed (10 minute average) | 11.4 mph (F3) | at 21:25 |
| Wind Run | 57.7 miles | |
| Dominant Direction | 287° WNW | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

