Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 15/07/2026 21:40:00
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.9 °C | at 16:14 |
| Low Temperature | 15.0 °C | at 05:26 |
| Temperature Range | 15.9 °C | |
| High Apparent Temperature | 31.5 °C | at 17:58 |
| Low Apparent Temperature | 13.5 °C | at 06:15 |
| Low Wind Chill | 15.0 °C | at 05:26 |
| High Heat Index | 30.7 °C | at 16:13 |
| High Humidity | 87 % | at 04:29 |
| Low Humidity | 38 % | at 15:12 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20.6 mph | at 13:05 |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 16:21 |
| Wind Run | 130.7 miles | |
| Dominant Direction | 83° E | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

