Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 31/05/2026 07:40:01
| Temperature and Humidity | ||
| Highest Temperature | 38.5 °C | 15:02 on 26 May |
| Lowest Temperature | 1.7 °C | 05:26 on 11 May |
| Highest Dew Point | 21.0 °C | 13:01 on 26 May |
| Lowest Dew Point | -0.4 °C | 04:24 on 11 May |
| Highest Apparent Temperature | 40.5 °C | 15:16 on 26 May |
| Lowest Apparent Temperature | -0.3 °C | 05:26 on 11 May |
| Lowest Wind Chill Temperature | 1.7 °C | 05:26 on 11 May |
| Highest Heat Index | 40.7 °C | 15:22 on 26 May |
| Highest Minimum | 18.0 °C | 26 May |
| Lowest Maximum | 15.6 °C | 10 May |
| Highest Humidity | 99 % | 05:58 on 02 May |
| Lowest Humidity | 22 % | 16:31 on 27 May |
| Highest Daily Range | 22.8 °C | 25 May |
| Lowest Daily Range | 7.0 °C | 20 May |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | 14:23 on 19 May |
| Highest Hourly Rainfall | 7.5 mm | 18:56 on 02 May |
| Highest Daily Rainfall | 16.5 mm | 02 May |
| Longest Dry Period | 7 days | to 10 May |
| Longest Wet Period | 8 days | to 20 May |
| Wind | ||
| Highest Wind Gust | 23.5 mph | 14:07 on 20 May |
| Highest Wind Speed 10-minute Average | 13.6 mph | 23:29 on 27 May |
| Highest Daily Wind Run | 103.5 miles | 20 May |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:00 on 01 May |
| Highest Pressure (sl) | 1013.2 hPa | 00:00 on 01 May |
Powered by CumulusMX v3.0.0 (3043)

