Location: Nailsea, North Somerset, UK
Latitude | Longitude | Elevation |
N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 23/01/2025 11:10:01
Temperature and Humidity | ||
Highest Temperature | 16.3 °C | 16:25 on 11 January |
Lowest Temperature | -4.1 °C | 05:38 on 03 January |
Highest Dew Point | 13.5 °C | 23:28 on 17 January |
Lowest Dew Point | -6.5 °C | 05:14 on 03 January |
Highest Apparent Temperature | 15.1 °C | 23:28 on 17 January |
Lowest Apparent Temperature | -6.8 °C | 05:38 on 03 January |
Lowest Wind Chill Temperature | -4.1 °C | 04:05 on 10 January |
Highest Heat Index | 16.3 °C | 16:25 on 11 January |
Highest Minimum | 5.2 °C | 14 January |
Lowest Maximum | 3.2 °C | 04 January |
Highest Humidity | 99 % | 11:10 on 08 January |
Lowest Humidity | 10 % | 17:24 on 09 January |
Highest Daily Range | 18.0 °C | 11 January |
Lowest Daily Range | 2.4 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 22:20 on 05 January |
Highest Hourly Rainfall | 2.7 mm | 01:40 on 06 January |
Highest Daily Rainfall | 8.1 mm | 05 January |
Longest Dry Period | 13 days | to 22 January |
Longest Wet Period | 6 days | to 09 January |
Wind | ||
Highest Wind Gust | 28.2 mph | 04:34 on 01 January |
Highest Wind Speed 10-minute Average | 16.8 mph | 04:34 on 01 January |
Highest Daily Wind Run | 117.3 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 960.6 hPa | 02:46 on 06 January |
Highest Pressure (sl) | 1029.0 hPa | 19:59 on 12 January |
Powered by CumulusMX v3.0.0 (3043)