Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 15/04/2026 21:40:00
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | 14:44 on 08 April |
| Lowest Temperature | 1.4 °C | 04:50 on 06 April |
| Highest Dew Point | 14.9 °C | 14:52 on 15 April |
| Lowest Dew Point | -1.3 °C | 12:42 on 11 April |
| Highest Apparent Temperature | 26.7 °C | 14:41 on 08 April |
| Lowest Apparent Temperature | -0.7 °C | 04:50 on 06 April |
| Lowest Wind Chill Temperature | 1.4 °C | 04:50 on 06 April |
| Highest Heat Index | 26.6 °C | 14:44 on 08 April |
| Highest Minimum | 9.9 °C | 01 April |
| Lowest Maximum | 14.0 °C | 01 April |
| Highest Humidity | 99 % | 07:07 on 13 April |
| Lowest Humidity | 24 % | 15:36 on 07 April |
| Highest Daily Range | 18.4 °C | 06 April |
| Lowest Daily Range | 4.1 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 16:45 on 15 April |
| Highest Hourly Rainfall | 3.0 mm | 13:51 on 15 April |
| Highest Daily Rainfall | 6.3 mm | 15 April |
| Longest Dry Period | 5 days | to 10 April |
| Longest Wet Period | 3 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 30.4 mph | 20:53 on 11 April |
| Highest Wind Speed 10-minute Average | 20.6 mph | 20:53 on 11 April |
| Highest Daily Wind Run | 128.8 miles | 11 April |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:00 on 01 April |
| Highest Pressure (sl) | 1013.2 hPa | 00:00 on 01 April |
Powered by CumulusMX v3.0.0 (3043)

