Location: Nailsea, North Somerset, UK
Latitude | Longitude | Elevation |
N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 17/09/2024 20:10:01
Temperature and Humidity | ||
Highest Temperature | 23.4 °C | 13:05 on 02 September |
Lowest Temperature | 3.1 °C | 05:59 on 13 September |
Highest Dew Point | 20.2 °C | 12:50 on 02 September |
Lowest Dew Point | 2.6 °C | 04:57 on 13 September |
Highest Apparent Temperature | 26.9 °C | 13:05 on 02 September |
Lowest Apparent Temperature | 1.4 °C | 04:58 on 13 September |
Lowest Wind Chill Temperature | 3.1 °C | 05:59 on 13 September |
Highest Heat Index | 23.4 °C | 13:05 on 02 September |
Highest Minimum | 17.7 °C | 02 September |
Lowest Maximum | 17.6 °C | 05 September |
Highest Humidity | 99 % | 03:40 on 07 September |
Lowest Humidity | 33 % | 14:08 on 13 September |
Highest Daily Range | 17.7 °C | 13 September |
Lowest Daily Range | 3.1 °C | 06 September |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 22:18 on 06 September |
Highest Hourly Rainfall | 5.4 mm | 05:58 on 08 September |
Highest Daily Rainfall | 10.2 mm | 08 September |
Longest Dry Period | 4 days | to 16 September |
Longest Wet Period | 8 days | to 08 September |
Wind | ||
Highest Wind Gust | 22.1 mph | 09:29 on 10 September |
Highest Wind Speed 10-minute Average | 13.6 mph | 09:57 on 10 September |
Highest Daily Wind Run | 112.8 miles | 10 September |
Pressure | ||
Lowest Pressure (sl) | 1003.8 hPa | 06:49 on 08 September |
Highest Pressure (sl) | 1032.9 hPa | 09:59 on 17 September |
Powered by CumulusMX v3.0.0 (3043)