Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 17/06/2026 20:40:01
| Temperature and Humidity | ||
| Highest Temperature | 29.4 °C | 15:47 on 15 June |
| Lowest Temperature | 9.5 °C | 05:53 on 09 June |
| Highest Dew Point | 19.1 °C | 12:32 on 17 June |
| Lowest Dew Point | 5.9 °C | 21:09 on 08 June |
| Highest Apparent Temperature | 31.0 °C | 15:47 on 15 June |
| Lowest Apparent Temperature | 6.2 °C | 05:41 on 09 June |
| Lowest Wind Chill Temperature | 8.3 °C | 05:43 on 09 June |
| Highest Heat Index | 29.3 °C | 15:47 on 15 June |
| Highest Minimum | 15.3 °C | 16 June |
| Lowest Maximum | 16.4 °C | 11 June |
| Highest Humidity | 99 % | 03:01 on 02 June |
| Lowest Humidity | 38 % | 16:53 on 14 June |
| Highest Daily Range | 16.2 °C | 14 June |
| Lowest Daily Range | 4.9 °C | 12 June |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 08:37 on 04 June |
| Highest Hourly Rainfall | 81.0 mm | 07:22 on 17 June |
| Highest Daily Rainfall | 83.1 mm | 17 June |
| Longest Dry Period | 5 days | to 16 June |
| Longest Wet Period | 6 days | to 11 June |
| Wind | ||
| Highest Wind Gust | 28.9 mph | 12:18 on 12 June |
| Highest Wind Speed 10-minute Average | 50.6 mph | 04:01 on 09 June |
| Highest Daily Wind Run | 164.8 miles | 12 June |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:00 on 01 June |
| Highest Pressure (sl) | 1166.8 hPa | 04:01 on 09 June |
Powered by CumulusMX v3.0.0 (3043)

