Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 31/05/2026 07:50:00
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.9 °C | at 07:49 |
| Low Temperature | 14.2 °C | at 01:59 |
| Temperature Range | 3.7 °C | |
| High Apparent Temperature | 18.5 °C | at 07:14 |
| Low Apparent Temperature | 14.3 °C | at 00:00 |
| Low Wind Chill | 14.2 °C | at 01:59 |
| High Heat Index | 17.9 °C | at 07:49 |
| High Humidity | 94 % | at 04:54 |
| Low Humidity | 78 % | at 07:47 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 13.6 mph | at 04:05 |
| Highest Speed (10 minute average) | 7.6 mph (F3) | at 04:05 |
| Wind Run | 15.5 miles | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

