Location: Nailsea, North Somerset, UK
Latitude | Longitude | Elevation |
N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 27/03/2025 15:50:01
Temperature and Humidity | ||
Highest Temperature | 23.6 °C | 14:36 on 20 March |
Lowest Temperature | -4.1 °C | 05:38 on 03 January |
Highest Dew Point | 13.7 °C | 19:02 on 26 February |
Lowest Dew Point | -10.1 °C | 17:24 on 18 March |
Highest Apparent Temperature | 23.6 °C | 19:02 on 26 February |
Lowest Apparent Temperature | -6.8 °C | 05:38 on 03 January |
Lowest Wind Chill Temperature | -4.1 °C | 04:05 on 10 January |
Highest Heat Index | 23.6 °C | 14:36 on 20 March |
Highest Minimum | 10.7 °C | 20 February |
Lowest Maximum | 0.0 °C | 01 February |
Highest Humidity | 99 % | 11:10 on 08 January |
Lowest Humidity | 10 % | 17:24 on 09 January |
Highest Daily Range | 20.4 °C | 03 March |
Lowest Daily Range | 0.0 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 22:20 on 05 January |
Highest Hourly Rainfall | 86.7 mm | 11:21 on 07 February |
Highest Daily Rainfall | 248.7 mm | 26 February |
Highest Monthly Rainfall | 348.6 mm | February |
Longest Dry Period | 13 days | to 22 January |
Longest Wet Period | 6 days | to 09 January |
Wind | ||
Highest Wind Gust | 32.7 mph | 02:22 on 24 January |
Highest Wind Speed 10-minute Average | 22.1 mph | 08:19 on 21 February |
Highest Daily Wind Run | 155.5 miles | 24 January |
Pressure | ||
Lowest Pressure (sl) | 960.6 hPa | 02:46 on 06 January |
Highest Pressure (sl) | 1036.6 hPa | 21:56 on 01 March |
Powered by CumulusMX v3.0.0 (3043)