Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 15/04/2026 23:30:00
| Temperature and Humidity | ||
| Highest Temperature | 32.2 °C | 01:13 on 21 March |
| Lowest Temperature | -4.8 °C | 01:18 on 06 January |
| Highest Dew Point | 18.1 °C | 02:40 on 15 March |
| Lowest Dew Point | -8.2 °C | 21:34 on 03 January |
| Highest Apparent Temperature | 32.3 °C | 01:13 on 21 March |
| Lowest Apparent Temperature | -7.7 °C | 01:18 on 06 January |
| Lowest Wind Chill Temperature | -4.8 °C | 01:18 on 06 January |
| Highest Heat Index | 31.3 °C | 01:13 on 21 March |
| Highest Minimum | 23.7 °C | 21 March |
| Lowest Maximum | 5.8 °C | 18 February |
| Highest Humidity | 99 % | 21:30 on 08 January |
| Lowest Humidity | 10 % | 18:41 on 15 March |
| Highest Daily Range | 21.2 °C | 09 February |
| Lowest Daily Range | 1.8 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 54.0 mm/hr | 21:56 on 12 March |
| Highest Hourly Rainfall | 31.5 mm | 00:07 on 15 March |
| Highest Daily Rainfall | 242.1 mm | 24 March |
| Highest Monthly Rainfall | 360.9 mm | March |
| Longest Dry Period | 10 days | to 01 January |
| Longest Wet Period | 12 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 33.6 mph | 19:24 on 24 March |
| Highest Wind Speed 10-minute Average | 41.2 mph | 20:41 on 13 February |
| Highest Daily Wind Run | 187.0 miles | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:00 on 01 January |
| Highest Pressure (sl) | 1115.6 hPa | 21:30 on 13 February |
Powered by CumulusMX v3.0.0 (3043)

