Location: Nailsea, North Somerset, UK
Latitude | Longitude | Elevation |
N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 13/07/2025 11:10:01
Temperature and Humidity | ||
Highest Temperature | 36.3 °C | 17:15 on 19 June |
Lowest Temperature | -4.1 °C | 05:38 on 03 January |
Highest Dew Point | 20.7 °C | 07:24 on 10 July |
Lowest Dew Point | -10.1 °C | 17:24 on 18 March |
Highest Apparent Temperature | 37.5 °C | 17:10 on 30 June |
Lowest Apparent Temperature | -6.8 °C | 05:38 on 03 January |
Lowest Wind Chill Temperature | -4.1 °C | 04:05 on 10 January |
Highest Heat Index | 36.0 °C | 17:10 on 30 June |
Highest Minimum | 18.9 °C | 28 June |
Lowest Maximum | 0.0 °C | 01 February |
Highest Humidity | 99 % | 11:10 on 08 January |
Lowest Humidity | 10 % | 17:24 on 09 January |
Highest Daily Range | 23.1 °C | 19 June |
Lowest Daily Range | 0.0 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 43.2 mm/hr | 12:45 on 21 June |
Highest Hourly Rainfall | 86.7 mm | 11:21 on 07 February |
Highest Daily Rainfall | 248.7 mm | 26 February |
Highest Monthly Rainfall | 348.6 mm | February |
Longest Dry Period | 17 days | to 10 May |
Longest Wet Period | 6 days | to 09 January |
Wind | ||
Highest Wind Gust | 34.9 mph | 05:37 on 16 April |
Highest Wind Speed 10-minute Average | 22.1 mph | 08:19 on 21 February |
Highest Daily Wind Run | 169.0 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 960.6 hPa | 02:46 on 06 January |
Highest Pressure (sl) | 1036.6 hPa | 21:56 on 01 March |
Powered by CumulusMX v3.0.0 (3043)