Location: Nailsea, North Somerset, UK
Latitude | Longitude | Elevation |
N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 25/06/2022 08:00:01
Temperature and Humidity | ||
Highest Temperature | 31.4 °C | 15:21 on 16 June |
Lowest Temperature | -4.6 °C | 07:24 on 21 January |
Highest Dew Point | 19.3 °C | 15:09 on 07 June |
Lowest Dew Point | -21.2 °C | 13:40 on 06 April |
Highest Apparent Temperature | 32.8 °C | 13:32 on 17 June |
Lowest Apparent Temperature | -7.3 °C | 07:24 on 21 January |
Lowest Wind Chill Temperature | -4.6 °C | 07:24 on 21 January |
Highest Heat Index | 31.0 °C | 13:32 on 17 June |
Highest Minimum | 13.8 °C | 24 June |
Lowest Maximum | 3.8 °C | 25 January |
Highest Humidity | 99 % | 00:09 on 12 January |
Lowest Humidity | 10 % | 04:06 on 16 February |
Highest Daily Range | 21.2 °C | 16 June |
Lowest Daily Range | 0.9 °C | 24 January |
Rainfall | ||
Highest Rain Rate | 25.2 mm/hr | 13:34 on 23 January |
Highest Hourly Rainfall | 91.5 mm | 09:31 on 05 June |
Highest Daily Rainfall | 18.0 mm | 05 June |
Highest Monthly Rainfall | 51.3 mm | February |
Longest Dry Period | 11 days | to 22 January |
Longest Wet Period | 13 days | to 04 January |
Wind | ||
Highest Wind Gust | 72.3 mph | 09:29 on 05 June |
Highest Wind Speed 10-minute Average | 22.1 mph | 11:04 on 18 February |
Highest Daily Wind Run | 170.1 miles | 20 February |
Pressure | ||
Lowest Pressure (sl) | 964.4 hPa | 10:39 on 18 February |
Highest Pressure (sl) | 1045.2 hPa | 09:50 on 29 April |
Powered by CumulusMX v3.0.0 (3043)