Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 17/11/2025 05:50:01
| Temperature and Humidity | ||
| Highest Temperature | 38.9 °C | 16:23 on 12 August |
| Lowest Temperature | -4.1 °C | 05:38 on 03 January |
| Highest Dew Point | 21.3 °C | 16:06 on 31 July |
| Lowest Dew Point | -10.1 °C | 17:24 on 18 March |
| Highest Apparent Temperature | 37.7 °C | 16:56 on 12 August |
| Lowest Apparent Temperature | -6.8 °C | 05:38 on 03 January |
| Lowest Wind Chill Temperature | -4.1 °C | 04:05 on 10 January |
| Highest Heat Index | 36.2 °C | 16:10 on 12 August |
| Highest Minimum | 24.4 °C | 24 August |
| Lowest Maximum | 0.0 °C | 01 February |
| Highest Humidity | 99 % | 11:10 on 08 January |
| Lowest Humidity | 10 % | 17:24 on 09 January |
| Highest Daily Range | 23.1 °C | 19 June |
| Lowest Daily Range | 0.0 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | 12:41 on 03 September |
| Highest Hourly Rainfall | 86.7 mm | 11:21 on 07 February |
| Highest Daily Rainfall | 248.7 mm | 26 February |
| Highest Monthly Rainfall | 348.6 mm | February |
| Longest Dry Period | 18 days | to 25 August |
| Longest Wet Period | 14 days | to 02 November |
| Wind | ||
| Highest Wind Gust | 34.9 mph | 05:37 on 16 April |
| Highest Wind Speed 10-minute Average | 22.1 mph | 08:19 on 21 February |
| Highest Daily Wind Run | 213.2 miles | 15 September |
| Pressure | ||
| Lowest Pressure (sl) | 960.6 hPa | 02:46 on 06 January |
| Highest Pressure (sl) | 1036.6 hPa | 21:56 on 01 March |
Powered by CumulusMX v3.0.0 (3043)

