Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 15/07/2026 21:40:00
| Temperature and Humidity | ||
| Highest Temperature | 40.0 °C | 16:56 on 25 June |
| Lowest Temperature | -4.8 °C | 01:18 on 06 January |
| Highest Dew Point | 24.9 °C | 06:28 on 26 June |
| Lowest Dew Point | -8.2 °C | 21:34 on 03 January |
| Highest Apparent Temperature | 42.6 °C | 16:58 on 25 June |
| Lowest Apparent Temperature | -7.7 °C | 01:18 on 06 January |
| Lowest Wind Chill Temperature | -4.8 °C | 01:18 on 06 January |
| Highest Heat Index | 44.5 °C | 16:56 on 25 June |
| Highest Minimum | 23.7 °C | 21 March |
| Lowest Maximum | 5.8 °C | 18 February |
| Highest Humidity | 99 % | 21:30 on 08 January |
| Lowest Humidity | 10 % | 18:41 on 15 March |
| Highest Daily Range | 23.1 °C | 25 April |
| Lowest Daily Range | 1.8 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | 17:45 on 22 June |
| Highest Hourly Rainfall | 81.0 mm | 07:22 on 17 June |
| Highest Daily Rainfall | 242.1 mm | 24 March |
| Highest Monthly Rainfall | 360.9 mm | March |
| Longest Dry Period | 12 days | to 14 July |
| Longest Wet Period | 12 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 33.6 mph | 19:24 on 24 March |
| Highest Wind Speed 10-minute Average | 50.6 mph | 04:01 on 09 June |
| Highest Daily Wind Run | 202.6 miles | 29 April |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:00 on 01 January |
| Highest Pressure (sl) | 1166.8 hPa | 04:01 on 09 June |
Powered by CumulusMX v3.0.0 (3043)

